Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type
October 2002 through September 2003
ALL TRANSACTIONS (Summary Totals) (1)
(Footnotes (*) are located at the end of Appendix E-1(e))
(The column "Other" includes but is not limited to law firms, consulting firms, and general contractors)
| Item Total | Item | Exporter | Bank | Forwarder | Carrier | Insurer | Other |
|---|---|---|---|---|---|---|---|
| Individual Firms Reporting | 158 | 37 | 13 | 3 | 0 | 86 | 297 |
| Transactions Reported | 616 | 260 | 24 | 3 | 0 | 340 | 1,243 |
| Requesting Documents Involved | 616 | 260 | 24 | 3 | 0 | 340 | 1,243 |
| Restrictive Trade Practices Requests (2) | 730 | 287 | 31 | 3 | 0 | 386 | 1,437 |
|
Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type October 2001 through September 2002 Appendix E-1(a) All Transactions |
||||
| Category | Take Action(3) | Refuse(4) | Undecided | Total(5) |
|---|---|---|---|---|
| Exporter | ||||
| Number of Requests | 95 | 521 | 0 | 616 |
| Dollar Amount ($000) | 8,326 | 599,521 | 0 | 607,847 |
| Bank | ||||
| Number of Requests | 193 | 67 | 0 | 260 |
| Dollar Amount ($000) | 23,428 | 25,854 | 0 | 49,282 |
| Forwarder | ||||
| Number of Requests | 5 | 19 | 0 | 24 |
| Dollar Amount ($000) | 410 | 3,378 | 0 | 3,788 |
| Carrier | ||||
| Number of Requests | 0 | 3 | 0 | 3 |
| Dollar Amount ($000) | 0 | 1,600 | 0 | 1,600 |
| Insurer | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Other | ||||
| Number of Requests | 101 | 239 | 0 | 340 |
| Dollar Amount ($000) | 306,699 | 1,906,089 | 0 | 2,212,788 |
| Total | ||||
| Number of Requests | 394 | 849 | 0 | 1,243 |
| Dollar Amount ($000) | 338,863 | 2,536,442 | 0 | 2,875,305 |
|
Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type October 2001 through September 2002 Appendix E-1(b) Prohibited Transactions |
||||
| Category | Take Action(3) | Refuse(4) | Undecided | Total(5) |
| Exporter | ||||
| Number of Requests | 2 | 243 | 0 | 245 |
| Dollar Amount ($000) | 112 | 432,556 | 0 | 432,668 |
| Bank | ||||
| Number of Requests | 1 | 5 | 0 | 6 |
| Dollar Amount ($000) | 2,898 | 585 | 0 | 3,483 |
| Forwarder | ||||
| Number of Requests | 1 | 3 | 0 | 4 |
| Dollar Amount ($000) | 3 | 841 | 0 | 844 |
| Carrier | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Insurer | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Other | ||||
| Number of Requests | 3 | 113 | 0 | 116 |
| Dollar Amount ($000) | 200 | 267,575 | 0 | 267,775 |
| Total | ||||
| Number of Requests | 7 | 364 | 0 | 371 |
| Dollar Amount ($000) | 3,213 | 701,557 | 0 | 704,770 |
|
Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type October 2001 through September 2002 Appendix E-1(c) Prohibited as First Received, But Amended |
||||
| Category | Take Action(3) | Refuse(4) | Undecided | Total(5) |
| Exporter | ||||
| Number of Requests | 2 | 25 | 0 | 27 |
| Dollar Amount ($000) | 250 | 4,126 | 0 | 4,376 |
| Bank | ||||
| Number of Requests | 9 | 44 | 0 | 53 |
| Dollar Amount ($000) | 1,427 | 22,769 | 0 | 24,196 |
| Forwarder | ||||
| Number of Requests | 0 | 6 | 0 | 6 |
| Dollar Amount ($000) | 0 | 1,141 | 0 | 1,141 |
| Carrier | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Insurer | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Other | ||||
| Number of Requests | 0 | 13 | 0 | 13 |
| Dollar Amount ($000) | 0 | 1,571,933 | 0 | 1,571,933 |
| Total | ||||
| Number of Requests | 11 | 88 | 0 | 99 |
| Dollar Amount ($000) | 1,677 | 1,599,969 | 0 | 1,601,646 |
|
Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type October 2001 through September 2002 Appendix E-1(d) Exceptions to Prohibited |
||||
| Category | Take Action(3) | Refuse(4) | Undecided | Total(5) |
| Exporter | ||||
| Number of Requests | 85 | 203 | 0 | 288 |
| Dollar Amount ($000) | 7,441 | 140,269 | 0 | 147,710 |
| Bank | ||||
| Number of Requests | 23 | 0 | 0 | 23 |
| Dollar Amount ($000) | 1,497 | 0 | 0 | 1,497 |
| Forwarder | ||||
| Number of Requests | 1 | 4 | 0 | 5 |
| Dollar Amount ($000) | 49 | 542 | 0 | 591 |
| Carrier | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Insurer | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Other | ||||
| Number of Requests | 97 | 99 | 0 | 196 |
| Dollar Amount ($000) | 306,254 | 60,908 | 0 | 367,162 |
| Total | ||||
| Number of Requests | 206 | 307 | 0 | 513 |
| Dollar Amount ($000) | 315,241 | 201,719 | 0 | 516,960 |
|
Number of Individual Firms, Transactions, Requesting Documents, and Restrictive Trade Practices by Firm Type October 2001 through September 2002 Appendix E-1(e) Not Prohibited |
||||
| Category | Take Action(3) | Refuse(4) | Undecided | Total(5) |
| Exporter | ||||
| Number of Requests | 6 | 50 | 0 | 56 |
| Dollar Amount ($000) | 522 | 22,569 | 0 | 23,091 |
| Bank | ||||
| Number of Requests | 160 | 160 | 18 | 178 |
| Dollar Amount ($000) | 17,606 | 2,500 | 0 | 20,106 |
| Forwarder | ||||
| Number of Requests | 3 | 6 | 0 | 9 |
| Dollar Amount ($000) | 358 | 853 | 0 | 1,211 |
| Carrier | ||||
| Number of Requests | 0 | 2 | 0 | 2 |
| Dollar Amount ($000) | 0 | 1,600 | 0 | 1,600 |
| Insurer | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Other | ||||
| Number of Requests | 1 | 14 | 0 | 15 |
| Dollar Amount ($000) | 245 | 5,672 | 0 | 5,917 |
| Total | ||||
| Number of Requests | 170 | 90 | 0 | 260 |
| Dollar Amount ($000) | 18,731 | 33,194 | 0 | 51,925 |
Footnotes:
(1) Totals, other than the number of firms reporting, are enhanced to the extent that an exporter and one or more other organizations report on the same transaction.
(2) Two or more types of restrictive trade practices are often reported in connection with one transaction.
(3) Transactions in this table are characterized as "take action" or "refuse" in terms of action taken on the original request, not on amended or deleted requests.
(4) "Refuse" does not necessarily mean that business was lost because a firm refused to comply with a prohibited boycott request. Rather, it indicates that firms refused to comply with the request in bidding on contracts totaling the dollar amounts indicated. Prohibited boycott language is often amended or deleted to permit U.S. firms to comply with U.S. law. Amendments and deletions are not reflected in these statistics.
(5) Dollar values may not add due to rounding.
Appendix E-2
Number of Restrictive Trade Practices by
Firm Type and Type of Restrictive Trade Practice
October 2002 through September 2003
ALL TRANSACTIONS
| Restrictive Trade Practice | Exporter | Bank | Forwarder | Carrier | Insurer | Other(1) | Total(2) |
|---|---|---|---|---|---|---|---|
| Carrier | 76 | 204 | 15 | 2 | 0 | 22 | 319 |
| Manufacturer/Vendor/Buyer | 51 | 10 | 1 | 0 | 0 | 30 | 92 |
| Insurance | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Finance | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| Origin of Goods | 356 | 53 | 11 | 1 | 0 | 102 | 523 |
| Marked Goods/Packages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| War Reparations | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Observe Boycott Laws | 153 | 5 | 3 | 0 | 0 | 60 | 221 |
| Race/Religion/Sex/Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relations with Boycotted Country | 23 | 8 | 1 | 0 | 0 | 23 | 55 |
| Risk of Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destination of Goods | 47 | 0 | 0 | 0 | 0 | 135 | 182 |
| Other Restrictive Trade Practices | 23 | 2 | 0 | 0 | 0 | 10 | 35 |
| Totals | 730 | 287 | 31 | 3 | 0 | 386 | 1,437 |
OTHER: Includes but are not limited to law firms, consulting firms, and general contractors.
TOTALS: Enhanced to the extent that an exporter and one or more other organizations report on the same transaction.
Appendix E-3
Number (1) of Restrictive Trade Practices
by Originating Country and Type of Practice
October 2002 through September 2003
| Country | Carrier | Manufacturer/ Vendor/ Buyer | Insurance | Finance | Origin of Goods | Marked Goods/ Packaging | War Reparations | Observe Boycott Laws | Race/Religion/ Sex/Origin | Relations with Boycotted Country | Risk of Loss | Destination of Goods | Other Restrictive Practices | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | 11 | 5 | 2 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 38 |
| Egypt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
| Kuwait | 62 | 2 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 104 |
| Lebanon | 44 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 |
| Libya | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
| Qatar | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 38 | 0q1 | 1 | 0 | 35 | 6 | 115 |
| Saudi Arabia | 0 | 14 | 0 | 1 | 35 | 0 | 0 | 27 | 0 | 5 | 0 | 4 | 1 | 87 |
| Syria | 18 | 5 | 0 | 0 | 26 | 0 | 0 | 51 | 0 | 18 | 0 | 0 | 20 | 138 |
| UAE | 130 | 53 | 2 | 1 | 326 | 0 | 1 | 59 | 0 | 16 | 0 | 20 | 4 | 612 |
| Other (2) | 24 | 11 | 0 | 3 | 63 | 0 | 0 | 25 | 0 | 7 | 0 | 121 | 1 | 255 |
| Total | 319 | 92 | 4 | 5 | 523 | 0 | 1 | 221 | 0 | 55 | 0 | 182 | 35 | 1,437 |
| Percent (3) | 22 | 6 | 0 | 0 | 36 | 0 | 0 | 15 | 0 | 4 | 0 | 13 | 2 | 98 |
1) All figures are enhanced to the extent that an exporter and one or more other organizations reports on the same transaction.
2) Includes Algeria, Djibouti, Iran, Mauritania, Malaysia, Nigeria, Oman, Pakistan, Somalia, Sudan, Tunisia, and Yemen.
3) Percentages may not add due to rounding.
Appendix E-4
Number (1) of Restrictive Trade Practices
by Originating Country and Type of Document
October 2002 through September 2003
| Country | Bid or Tender Proposal | Carrier Blacklist | Letter of Credit | Questionairre | Requisition/ Purchase Order | Unwritten | Other Written | Total |
|---|---|---|---|---|---|---|---|---|
| Bahrain | 14 | 0 | 16 | 0 | 4 | 1 | 1 | 36 |
| Egypt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Iraq | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 |
| Kuwait | 4 | 0 | 87 | 0 | 6 | 0 | 1 | 98 |
| Lebanon | 2 | 0 | 50 | 0 | 0 | 0 | 2 | 54 |
| Libya | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Qatar | 51 | 0 | 23 | 1 | 37 | 0 | 0 | 112 |
| Saudi Arabia | 53 | 0 | 8 | 3 | 7 | 0 | 6 | 77 |
| Syria | 53 | 0 | 21 | 11 | 6 | 20 | 10 | 121 |
| UAE(2) | 178 | 0 | 125 | 0 | 185 | 0 | 4 | 492 |
| Other (3) | 101 | 0 | 38 | 0 | 65 | 2 | 24 | 230 |
| Total | 468 | 0 | 369 | 17 | 316 | 23 | 50 | 1,243 |
| Percentage (4) | 38 | 0 | 30 | 1 | 25 | 2 | 4 | 100 |
(1) All figures are enhanced to the extent that an exporter and one or more other service organizations reports on the same transaction.
(2) Includes Abu Dhabi, Sharjah, Ajman, Umm Al-Qaiwan, RA's Al-Khaimah and Fujairah
(3)Algeria, Djibouti, India, Iran, Mauritania, Malaysia, Nigeria, Oman, Pakistan, Somalia,
Sudan, Tunisia, and Yemen Arab Republic, and the People's Democratic Republic of Yemen.
(4) Percentage do not add due to rounding.
|
Appendix E-5 Number and Value of Exporter Transactions by Originating Country and Decision on the Request October 2002 through September 2003 Footnotes (*) are located and the end of Appendix E-5(a) All Transactions(1) |
||||
| Country | Take Action(2) | Refuse(3) | Undecided | Total(4) |
|---|---|---|---|---|
| Bahrain | ||||
| Number of Requests | 2 | 10 | 0 | 12 |
| Dollar Amount ($000) | 17 | 7082 | 0 | 7099 |
| Egypt | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 72 | 0 | 72 |
| Iraq | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Jordan | ||||
| Number of Requests | 1 | 0 | 0 | 1 |
| Dollar Amount ($000) | 3 | 0 | 0 | 3 |
| Kuwait | ||||
| Number of Requests | 1 | 22 | 0 | 23 |
| Dollar Amount ($000) | 0 | 3434 | 0 | 3434 |
| Lebanon | ||||
| Number of Requests | 0 | 9 | 0 | 0 |
| Dollar Amount ($000) | 0 | 571 | 0 | 571 |
| Libya | ||||
| Number of Requests | 0 | 11 | 0 | 11 |
| Dollar Amount ($000) | 0 | 37354 | 0 | 37354 |
| Qatar | ||||
| Number of Requests | 10 | 43 | 0 | 53 |
| Dollar Amount ($000) | 101 | 2158 | 0 | 2259 |
| Saudi Arabia | ||||
| Number of Requests | 1 | 43 | 0 | 44 |
| Dollar Amount ($000) | 0 | 136674 | 0 | 136674 |
| Syria | ||||
| Number of Requests | 4 | 82 | 0 | 86 |
| Dollar Amount ($000) | 429 | 21198 | 0 | 21627 |
| UAE | ||||
| Number of Requests | 44 | 230 | 0 | 274 |
| Dollar Amount ($000) | 454 | 229291 | 0 | 229745 |
| Other(5) | ||||
| Number of Requests | 32 | 70 | 0 | 102 |
| Dollar Amount ($000) | 7321 | 161685 | 0 | 169006 |
| Total (4) | ||||
| Number of Requests | 95 | 521 | 0 | 616 |
| Dollar Amount ($000) | 8326 | 599521 | 0 | 607847 |
|
Number and Value of Exporter Transactions by Originating Country and Decision on the Request October 2002 through September 2003 Appendix E-5(b) Prohibited Transactions |
||||
| Country | Take Action(2) | Refuse(3) | Undecided | Total(4) |
|---|---|---|---|---|
| Bahrain | ||||
| Number of Requests | 0 | 7 | 0 | 7 |
| Dollar Amount ($000) | 0 | 7028 | 0 | 7028 |
| Egypt | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 72 | 0 | 72 |
| Iraq | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Jordan | ||||
| Number of Requests | 1 | 0 | 0 | 1 |
| Dollar Amount ($000) | 0 | 3 | 0 | 3 |
| Kuwait | ||||
| Number of Requests | 0 | 6 | 0 | 6 |
| Dollar Amount ($000) | 0 | 602 | 0 | 602 |
| Lebanon | ||||
| Number of Requests | 0 | 2 | 0 | 2 |
| Dollar Amount ($000) | 0 | 112 | 0 | 112 |
| Libya | ||||
| Number of Requests | 0 | 9 | 0 | 9 |
| Dollar Amount ($000) | 0 | 37341 | 0 | 37341 |
| Qatar | ||||
| Number of Requests | 0 | 28 | 0 | 28 |
| Dollar Amount ($000) | 0 | 1794 | 0 | 1794 |
| Saudi Arabia | ||||
| Number of Requests | 0 | 30 | 0 | 30 |
| Dollar Amount ($000) | 0 | 32409 | 0 | 32409 |
| Syria | ||||
| Number of Requests | 1 | 60 | 0 | 61 |
| Dollar Amount ($000) | 109 | 19511 | 0 | 19620 |
| UAE | ||||
| Number of Requests | 0 | 64 | 0 | 64 |
| Dollar Amount ($000) | 0 | 176092 | 0 | 176092 |
| Other (5) | ||||
| Number of Requests | 0 | 36 | 0 | 36 |
| Dollar Amount ($000) | 0 | 157595 | 0 | 157595 |
| Total (4) | ||||
| Number of Requests | 2 | 243 | 0 | 245 |
| Dollar Amount ($000) | 112 | 432556 | 0 | 432668 |
|
Number and Value of Exporter Transactions by Originating Country and Decision on the Request October 2002 through September 2003 Appendix E-5(c) Prohibited as First Received, but Amended |
||||
| Country | Take Action(2) | Refuse(3) | Undecided | Total(4) |
|---|---|---|---|---|
| Bahrain | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 34 | 0 | 34 |
| Egypt | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Iraq | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Jordan | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Kuwait | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 572 | 0 | 572 |
| Lebanon | ||||
| Number of Requests | 0 | 7 | 0 | 7 |
| Dollar Amount ($000) | 0 | 459 | 0 | 459 |
| Libya | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Qatar | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 9 | 0 | 9 |
| Saudi Arabia | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Syria | ||||
| Number of Requests | 2 | 6 | 0 | 8 |
| Dollar Amount ($000) | 250 | 682 | 0 | 932 |
| UAE | ||||
| Number of Requests | 0 | 3 | 0 | 3 |
| Dollar Amount ($000) | 0 | 1464 | 0 | 1464 |
| Other (5) | ||||
| Number of Requests | 0 | 6 | 0 | 6 |
| Dollar Amount ($000) | 0 | 906 | 0 | 906 |
| Total (4) | ||||
| Number of Requests | 2 | 25 | 0 | 27 |
| Dollar Amount ($000) | 250 | 4126 | 0 | 4376 |
|
Number and Value of Exporter Transactions by Originating Country and Decision on the Request October 2002 through September 2003 Appendix E-5(d) Exceptions t Prohibited Transactions |
||||
| Country | Take Action(2) | Refuse(3) | Undecided | Total(4) |
|---|---|---|---|---|
| Bahrain | ||||
| Number of Requests | 2 | 0 | 0 | 2 |
| Dollar Amount ($000) | 17 | 0 | 0 | 17 |
| Egypt | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Iraq | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Jordan | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Kuwait | ||||
| Number of Requests | 1 | 7 | 0 | 8 |
| Dollar Amount ($000) | 0 | 1376 | 0 | 1376 |
| Lebanon | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Libya | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Qatar | ||||
| Number of Requests | 10 | 4 | 0 | 14 |
| Dollar Amount ($000) | 101 | 41 | 0 | 142 |
| Saudi Arabia | ||||
| Number of Requests | 1 | 12 | 0 | 13 |
| Dollar Amount ($000) | 0 | 104262 | 0 | 104262 |
| Syria | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| UAE | ||||
| Number of Requests | 41 | 154 | 0 | 195 |
| Dollar Amount ($000) | 146 | 31452 | 0 | 31598 |
| Other (5) | ||||
| Number of Requests | 30 | 26 | 0 | 56 |
| Dollar Amount ($000) | 7177 | 3139 | 0 | 10316 |
| Total (4) | ||||
| Number of Requests | 85 | 203 | 0 | 288 |
| Dollar Amount ($000) | 7441 | 140270 | 0 | 147711 |
|
Number and Value of Exporter Transactions by Originating Country and Decision on the Request October 2002 through September 2003 Appendix E-5(e) Prohibited as First Received, but Amended |
||||
| Country | Take Action(2) | Refuse(3) | Undecided | Total(4) |
|---|---|---|---|---|
| Bahrain | ||||
| Number of Requests | 0 | 2 | 0 | 2 |
| Dollar Amount ($000) | 0 | 20 | 0 | 20 |
| Egypt | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Iraq | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Jordan | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Kuwait | ||||
| Number of Requests | 0 | 8 | 0 | 8 |
| Dollar Amount ($000) | 0 | 885 | 0 | 885 |
| Lebanon | ||||
| Number of Requests | 0 | 0 | 0 | 0 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Libya | ||||
| Number of Requests | 0 | 2 | 0 | 2 |
| Dollar Amount ($000) | 0 | 13 | 0 | 13 |
| Qatar | ||||
| Number of Requests | 0 | 10 | 0 | 10 |
| Dollar Amount ($000) | 0 | 314 | 0 | 314 |
| Saudi Arabia | ||||
| Number of Requests | 0 | 1 | 0 | 1 |
| Dollar Amount ($000) | 0 | 3 | 0 | 3 |
| Syria | ||||
| Number of Requests | 1 | 16 | 0 | 17 |
| Dollar Amount ($000) | 70 | 1005 | 0 | 1075 |
| UAE | ||||
| Number of Requests | 3 | 9 | 0 | 12 |
| Dollar Amount ($000) | 308 | 20284 | 0 | 20592 |
| Other (5) | ||||
| Number of Requests | 2 | 2 | 0 | 4 |
| Dollar Amount ($000) | 145 | 45 | 0 | 190 |
| Total (4) | ||||
| Number of Requests | 6 | 50 | 0 | 56 |
| Dollar Amount ($000) | 523 | 22,569 | 0 | 23,092 |
Footnotes:
(1) Transactions figures and dollar values include bids, tenders and trade opportunities. Such figures my be duplicated and include dollar values for potential transactions that never resulted
in a sale.
(2) Dollar values may not add due to rounding
(3) Includes Abu Dhabi, Sharjah, Ajman, Umm Al-Qaiwan, RA's Al-Khaimah and Fujairah.
(4) Includes Algeria, Djibouti, India, Iran, Mauritania, Malaysia, Nigeria, Oman, Pakistan, Somalia, Sudan, Tunisia, Yemen Arab Republic, and the People's Democratic Republic of Yemen.
(5) This figure does not represent business lost due to refusals with Boycott Requests. Instead it indicates that U.S. companies refused to comply with the boycott request in biding on contracts totalling this amount. The boycott language is often revised or eliminated to allow U.S. companies to bid consistent with U.S. Law. Such revisions are not reflected in these statistics.
(7) Transactions in this table are characterized as "take action" or "refuse" in terms of action taken on the original request, not on amended or deleted requests in bidding on contracts totaling the dollar amounts indicated. Prohibited boycott language is often amended or deleted to permit U.S. firms to comply with U.S. law.
|
Appendix E-6 Number of Individual Firms, Transactions, Requesting Documents and Restrictive Trade Practices Received by ("Controlled-in-Fact") Foreign Subsidiaries October 2002 through September 2003 (Footnotes are located at the end of Appendix E-6(e)) ALL TRANSACTIONS (Summary Totals) |
||||
| Country | Individual Firms Reporting | Transactions Reported | Requesting Documents Involved | Restrictive Trade Practices Requests |
|---|---|---|---|---|
| United Kingdom | 18 | 27 | 27 | 50 |
| France | 4 | 4 | 4 | 7 |
| Germany | 4 | 5 | 5 | 5 |
| Netherlands | 5 | 41 | 41 | 41 |
| Belgium | 3 | 3 | 3 | 6 |
| Switzerland | 4 | 7 | 7 | 7 |
| Canada | 2 | 2 | 2 | 4 |
| Italy | 3 | 9 | 9 | 9 |
| Other (European Nations) (1) | 6 | 32 | 32 | 36 |
| Other (Arab Nations) (2) | 46 | 217 | 217 | 265 |
| All Other Nations | 9 | 32 | 32 | 36 |
| Total | 104 | 379 | 379 | 466 |
|
Number of Individual Firms, Transactions, Requesting Documents and Restrictive Trade Practices Received by ("Controlled-in-Fact") Foreign Subsidiaries October 2002 through September 2003 ALL TRANSACTIONS (Summary Totals) Appendix E-6(a) All Transactions |
||||
| Country | Take Action | Refuse | Undecided | Total |
|---|---|---|---|---|
| United Kingdom | ||||
| Number of Requests | 4 | 23 | 0 | 27 |
| Dollar Amount ($000) | 200 | 87,550 | 0 | 87,750 |
| France | ||||
| Number of Requests | 0 | 4 | 0 | 4 |
| Dollar Amount ($000) | 0 | 13,345 | 0 | 13,345 |
| Germany | ||||
| Number of Requests | 0 | 5 | 0 | 5 |
| Dollar Amount ($000) | 0 | 2,342 | 0 | 2,342 |
| Netherlands | ||||
| Number of Requests | 0 | 41 | 0 | 41 |
| Dollar Amount ($000) | 0 | 2,041 | 0 | 2,041 |
| Belgium | ||||
| Number of Requests | 0 | 3 | 0 | 3 |
| Dollar Amount ($000) | 0 | 147 | 0 | 147 |
| Switzerland | ||||
| Number of Requests | 1 | 6 | 0 | 7 |
| Dollar Amount ($000) | 0 | 25,969 | 0 | 25,969 |
| Canada | ||||
| Number of Requests | 0 | 2 | 0 | 2 |
| Dollar Amount ($000) | 0 | 0 | 0 | 0 |
| Italy | ||||
| Number of Requests | 2 | 7 | 0 | 9 |
| Dollar Amount ($000) | 250 | 4,234 | 0 | 4,484 |
| Other European Nations (1) | ||||
| Number of Requests | 0 | 32 | 0 | 32 |
| Dollar Amount ($000) | 0 | 37,392 | 0 | 37,392 |
| Other Arab Nations (2) | ||||
| Number of Requests | 1 | 216 | 0 | 217 |
| Dollar Amount ($000) | 245 | 1,728,644 | 0 | 1,728,889 |
| All Other Nations | ||||
| Number of Requests | 18 | 14 | 0 | 32 |
| Dollar Amount ($000) | 5,434 | 25,938 | 0 | 31,372 |
| Total | ||||
| Number of Requests | 26 | 353 | 0 | 379 |
| Dollar Amount ($000) | 6,129 | 1,927,602 | 0 | 1,933,731 |
|
Number of Requests of Individual Firms, Transactions, Requesting Documents and Restrictive Trade Practices Received by ("Controlled-in-Fact") Foreign Subsidiaries October 2002 through September 2003 Appendix E-6(b) Prohibited Transactions |
||||
| Country | Take Action | Refuse | Undecided | Total |
|---|---|---|---|---|
| United Kingdom | ||||
| Number of Requests | 1 | 12 | 0 | 13 |
| Dollar Amount ($000) | 200 | 31,521 | 0 | 31,721 |
| France | ||||
| Number of Requests | 0 | 4 | 0 | 4 |
| Dollar Amount ($000) | 0 | 13,345 | 0 | 13,345 |
| Germany | ||||
| Number of Requests | 0 | 5 | 0 | 5 |
| Dollar Amount ($000) | 0 | 2,342 | 0 | 2,342 |
| Netherlands | ||||
| Number of Requests | 0 | 14 | 0 | 14 |
| Dollar Amount ($000) | 0 | 816 | 0 | 816 |
| Belgium | ||||
| Number of Requests | 0 | 3 | 0 | 3 |
| Dollar Amount ($000) | 0 | 147 | 0 | 147 |
| Switzerland | ||||
| Number of Requests | 0 | 6 | 0 | 6 |
| Dollar Amount ($000) | 0 | 25,969 | 0 | 25,969 |
| Canada | ||||
